All models, one price list.
Transparent usage-based pricing across chat, embeddings, and image generation. Pay only for what you use.
One go-to model per family.
| Model | Type | Price | Status |
|---|---|---|---|
claude-haiku-5-5 claude-haiku-5.5 | Chat | $0.50 in · $2.50 out (max) per 1M tokens cache hit $0.0500 in | Available |
gpt-6-astra | Chat | $20.00 in · $75.00 out (max) per 1M tokens cache hit $2.0000 in | Available |
deepseek-v4-pro DeepSeek v4 Pro | Chat | $2.67 in · $5.33 out per 1M tokens cache hit $0.2222 in | Available |
kimi-k2.5 Kimi K2.5 | Chat | $0.64 in · $3.35 out per 1M tokens cache hit $0.1278 in | AvailableRetiring Retiring on 2026-11-10. Switch to kimi-k2.5-cn. |
qwen3.8-flash-cn Qwen3.8 Flash (北京) | Chat | $0.10 in · $0.34 out per 1M tokens | Available |
glm-5.3 GLM 5.3 | Chat | $1.40 in · $4.40 out per 1M tokens | Available |
minimax-m2.5 MiniMax M2.5 | Chat | $0.27 in · $1.09 out per 1M tokens cache hit $0.0549 in | AvailableRetiring Retiring on 2026-11-10. Switch to minimax-m2.5-cn. |
text-embedding-v4 Text Embedding v4 | Embedding | $0.08 / 1M tokens | Available |
seedance-2-0 Seedance 2.0 | Video | Up to $8.2258 / 1M video tokens; varies by specification | Available |
How billing works
Chat / embeddings bill per token; images bill per generation. Cost is debited at request time and recorded in your transactions, priced in USD.
Pay-as-you-go
No upfront commitment, no subscription. Top up any amount and use it across all models.
Card & USDT accepted
Top up by credit card (Visa, Mastercard, UnionPay) or USDT on TRC20, ERC20, BSC, Arbitrum, or Solana. Each user has a permanent dedicated address per chain.
Need higher rate limits or custom pricing for production scale? Email sales@eastx.ai — we'll work with you.